





Wagen WST-S Carbide Circular Sawblade (Stainless Steel Solids)
Category: Circular Sawblades
Brand: Wagen
Description
Wagen WST-S carbide-tipped circular sawblades for cutting stainless steel solids, available in a range of diameters, bores and tooth counts. Contact UMA Tools for pricing, availability and delivery.
| Product Details | |
|---|---|
| Series | Wagen WST-S |
| Models | WST-S |
- Product Specifications
| Diameter (mm) | Kerf (mm) | Body (mm) | Bore (mm) | Teeth | NLA |
|---|---|---|---|---|---|
| 240 | 1.8 | 1.5 | 32 | 60 | 2/10.8/63 |
| 250 | 2 | 1.7 | 32 | 54/72 | 4/11/63 |
| 250 | 2 | 1.7 | 32 | 54/72/80 | 4/9/50 |
| 250 | 2 | 1.75 | 32 | 54 | 4/9/50 |
| 280 | 2 | 1.75 | 32 | 60/80 | 4/11/63 |
| 285 | 2 | 1.7 | 32 | 60/80 | 4/11/63 |
| 285 | 2 | 1.7 | 32 | 60/80 | 4/9/50 |
| 285 | 2 | 1.75 | 40 | 60/80 | 2/10.8/80 |
| 315 | 2.3 | 2 | 40 | 80 | 4/11/63 |
| 360 | 2.5 | 2.25 | 40 | 80/100 | 4/10.8/90 |
| 360 | 2.5 | 2.25 | 40 | 80/100 | 2/15/80+4/12/90 |
| 360 | 2.5 | 2.25 | 50 | 80 | 4/16/80 |
| 360 | 2.5 | 2.25 | 50 | 100 | 4/16/80 |
| 360 | 2.6 | 2.25 | 40 | 60 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 40 | 80/100 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 50 | 60 | 4/16/80 |
| 360 | 2.6 | 2.25 | 50 | 60 | 4/14/80 |
| 380 | 2.5 | 2.25 | 50 | 48/80 | 4/16/80 |
| 380 | 2.5 | 2.25 | 50 | 80/100 | 4/16/80 |
| 425 | 2.7 | 2.25 | 50 | 50/60 | 4/16/80 |
| 460 | 2.7 | 2.25 | 50 | 40/60 | 4/10.8/90 |
| 460 | 2.7 | 2.25 | 50 | 40/60 | 4/21/90 |
| 560 | 3 | 2.5 | 50 | 44/60 | 4/21/120 |
